| S.N | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KIDZWORLD |
| 2 | AFFILIATION NO | 1030703 |
| 3 | SCHOOL CODE | 50665 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Godahar - Ramkui by pass, Near Railway Station Rewa (MP) |
| 5 | PRINCIPAL NAME | Mr. Jagat Bhanu Pal |
| 6 | SCHOOL EMAIL ID | info@kidzworldschool.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9131269865 |
| S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY |
View Document View Document |
| 2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE ,BY THE STATE GOVT/UT | View Document |
| 4 | COPIES RECOGINATION CERTIFICATE UNDER RTE ACT.2009,AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE AFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View Document View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | MANDATORY DISCLOURE DETAILS | View Document |
| S.N | DOCUMENTS / INFORMATION | `DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| S.N | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | PRINCIPAL | Ms. Abhplasha Shrivastva M.sc, M.ed. |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| PGT | 15 | |
| TGT | 12 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
| YEAR | Students Appeared | Students Qualified | Overall Result | REMARKS |
| 2019-20 | 54 | 53 | 100% | |
| 2020-2 1 | 37 | 37 | 100% | |
| 2022-23 | 71 | 70 | 100% | 1 Absent |
| YEAR | Students Appeared | Students Qualified | Overall Resut | REMARKS |
| 1 | ||||
| 2 | ||||
| 3 |
| Year | Students Appeared | Students Qualified | Overall Resut | REMARKS |
| 2019-20 | 16 | 16 | I00% | |
| 2020-21 | 16 | 16 | I00% | |
| 2022-23 | 36 | 31 | 89% | 1 Absent |
| S.N | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8101 Sq.mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FTMTR) | 24 Nos, 47 sqrft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 Nos, 163 Sqmt |
| 4 | INTERMENT FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 Nos |
| 6 | NO. OF BOYS TOILETS | 8 Nos |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
Copyright kidz world School Rewa All Rights Reserved || Admin || Click Here || Web mail || Click Here ||
Design by RP Softech